4/2007
vol. 45
Folia Neuropathol 2007; 45 (4): 155-163
Folia Neuropathol 2007; 45 (4): 164-169
Folia Neuropathol 2007; 45 (4): 170-178
adult glycogenosis type II, histochemistry, ultrastructure, GAA activity
Folia Neuropathol 2007; 45 (4): 187-191
Folia Neuropathol 2007; 45 (4): 213-219
Folia Neuropathol 2007; 45 (4): 220-229
Folia Neuropathol 2007; 45 (4): 230-235
Folia Neuropathol 2007; 45 (4): 236-241
Folia Neuropathol 2007; 45 (4): 242-246
Folia Neuropathol 2007; 45 (4): 247-249
Folia Neuropathol 2007; 45 (4): 258-267
Coverage in
Integrated with