Erratum:
In the published article, an error was identified in Table 3. Table 3 presented the results of strength-test performances in the bench press and back squat across incremental intensities among novice resistance-trained subjects, including differences by supplementation and comparisons between conditions and intensities. However, the table mistakenly contained incorrect data for the number of maximum repetitions in the back squat across the three supplementation conditions and intensities.
The corrected Table 3 is provided below.
TABLE 3
ANOVA/LD.F2 Results for Strength Test Performances in Bench Press and Back Squat at Incremental Intensities, with Differences by Supplementation and Comparisons Between Conditions and Intensities.
| Supplementation Condition | BP | ANOVA/LD.F2 | BS | ANOVA/LD.F2 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 60% | 70% | 80% | 60% | 70% | 80% | ||||
| Maximum Repetitions | PLA | 12.73 ± 2.94 | 7.27 ± 1.9 * | 3.09 ± 1.45 *¤ | SC: F(1.77, 17.70) = 7.04, p = 0.007, η2p = 0.413 | 13.73 ± 6.97 | 10.00 ± 5.00 | 6.00 ± 3.69 * | SC: F(1.44, 14.28) = 5.72, p = 0.022, η2p = 0.36 |
| CR | 15.09 ± 4.13 | 10.18 ± 4.35 * | 4.18 ± 2.18 *¤ | I: F(1.85, 18.55) = 198.29, p < 0.001, η2p = 0.952 | 20.09 ± 8.68 | 11.45 ± 4.63 * | 8.09 ± 4.44 * | I: F(1.61, 16.06) = 48.25, p < 0.001, η2p = 0.83 | |
| BJ | 15.45 ± 4.41 | 9.18 ± 3.74 * | 5 ± 3.03 *¤ | SC × I: F(2.87, 28.66) = 0.97, p = 0.418, η2p = 0.088 | 19.64 ± 9.28 | 13.09 ± 7.44 | 9.00 ± 4.63 * | SC × I: F(2.71, 27.09) = 2.23, p = 0.113, η2p = 0.18 | |
| Peak Velocity (m · s−1) | PLA | 0.56 ± 0.08 | 0.44 ± 0.07 * | 0.32 ± 0.06 *¤ | SC: F(1.64, ∞) = 40.75, p < 0.001, η2p = 0.80 | 0.55 ± 0.1 | 0.49 ± 0.06 | 0.35 ± 0.06 *¤ | SC: F(1.59, ∞) = 37.18, p < 0.001, η2p = 0.79 |
| CR | 0.66 ± 0.07 | 0.54 ± 0.07 * | 0.48 ± 0.06 *a | I: F(1.87, ∞) = 72.48, p < 0.001, η2p = 0.88 | 0.72 ± 0.09 a | 0.58 ± 0.07 * | 0.5 ± 0.06 *¤a | I: F(1.59, ∞) = 119.26, p < 0.001, η2p = 0.92 | |
| BJ | 0.72 ± 0.07 a | 0.56 ± 0.08 *a | 0.5 ± 0.08 *a | SC × I: F(3.09, ∞) = 0.10, p = 0.961, η2p = 0.01 | 0.64 ± 0.11 | 0.59 ± 0.09 a | 0.46 ± 0.09 *¤a | SC × I: F(2.7, ∞) = 1.94, p = 0.127, η2p = 0.16 | |
| Peak Power (W) | PLA | 508.24 ± 61.07 | 577.91 ± 57.73 * | 767.99 ± 66.19 *¤ | SC: F(1.54, 15.38) = 0.90, p = 0.401, η2p = 0.08 | 878.67 ± 49.87 | 1078.35 ± 60.52 * | 1358.47 ± 81.45 *¤ | SC: F(1.83, ∞) = 1.58, p = 0.208, η2p = 0.14 |
| CR | 510.28 ± 57.17 | 617.88 ± 53.05 * | 787.23 ± 62.66 *¤ | I: F(1.97, 19.68) = 251.52, p < 0.001, η2p = 0.96 | 926.34 ± 38.17 | 1095.93 ± 59.45 * | 1331.77 ± 97.25 *¤ | I: F(1.91, ∞) = 536.64, p < 0.001, η2p = 0.98 | |
| BJ | 503.09 ± 69.57 | 594.65 ± 58.3 * | 787.65 ± 49.57 *¤ | SC × I: F(2.90, 28.98) = 0.31, p = 0.810, η2p = 0.03 | 849.11 ± 46.38 b | 1092.39 ± 33.52 * | 1347.83 ± 69.78 *¤ | SC × I: F(3.08, ∞) = 2.09, p = 0.097, η2p = 0.17 | |
| Maximum Displacement (cm) | PLA | 46.73 ± 2.57 | 39.82 ± 3.92 * | 37.18 ± 1.66 * | SC: F(1.78, ∞) = 0.42, p = 0.634, η2p = 0.04 | 54.36 ± 2.11 | 49.73 ± 3.82 * | 47.55 ± 2.11 * | SC: F(1.90, ∞) = 2.22, p = 0.111, η2p = 0.18 |
| CR | 45.27 ± 4 | 41.18 ± 3.63 | 38.45 ± 1.44 * | I: F(1.26, ∞) = 48.97, p < 0.001, η2p = 0.83 | 54.64 ± 2.62 | 50.27 ± 3.1 * | 47.27 ± 1.56 *¤ | I: F(1.63, ∞) = 112.31, p < 0.001, η2p = 0.92 | |
| BJ | 45.73 ± 2.1 | 40.18 ± 3.57 * | 37.73 ± 1.85 * | SC × I: F(2.76, ∞) = 1.05, p = 0.364, η2p = 0.10 | 56.09 ± 2.91 | 51.64 ± 2.98 * | 47.73 ± 1.49 *¤ | SC × I: F(2.59, ∞) = 0.21, p = 0.866, η2p = 0.02 | |
